ALUMNI & GIVING
-
0+
Alumni -
0
Countries -
0
Alumni
Associations
KDI School is home to a global network of more than 7,500 alumni, including 4,400 Korean alumni and 3,100 international alumni from 143 countries. Once you attend KDI School, you automatically become part of this worldwide alumni community.
Through a variety of networking opportunities, professional development programs, and alumni activities, KDI School helps graduates stay connected with one another and with the school. Alumni can reconnect with classmates, expand their professional networks, mentor current students, engage in lifelong learning, and stay informed about the latest news and developments at KDI School.
Although you may no longer be a student, you remain an important part of the KDI School community. The global alumni network continues to bring graduates together and strengthen the lasting connection between alumni and the school.
Alumni by Continent
| No. | Country | Total |
|---|---|---|
| 1 | Afghanistan | 53 |
| 2 | Albania | 4 |
| 3 | Algeria | 19 |
| 4 | Angola | 1 |
| 5 | Antigua and Barbuda | 1 |
| 6 | Argentina | 2 |
| 7 | Armenia | 6 |
| 8 | Australia | 3 |
| 9 | Azerbaijan | 16 |
| 10 | Bahamas | 3 |
| 11 | Bangladesh | 77 |
| 12 | Barbados | 1 |
| 13 | Belarus | 4 |
| 14 | Belgium | 1 |
| 15 | Belize | 16 |
| 16 | Bhutan | 33 |
| 17 | Bolivia | 7 |
| 18 | Bosnia-Herzegovina | 3 |
| 19 | Botswana | 13 |
| 20 | Brazil | 22 |
| 21 | Brunei | 1 |
| 22 | Bulgaria | 5 |
| 23 | Burkina Faso | 2 |
| 24 | Burundi | 8 |
| 25 | Cambodia | 127 |
| 26 | Cameroon | 36 |
| 27 | Canada | 16 |
| 28 | Chad | 1 |
| 29 | Chile | 5 |
| 30 | China | 98 |
| 31 | Colombia | 28 |
| 32 | Congo | 1 |
| 33 | Congo, Democratic Republic | 7 |
| 34 | Costa Rica | 10 |
| 35 | Cote d'Ivoire | 14 |
| 36 | Croatia | 1 |
| 37 | Czech Republic | 21 |
| 38 | Dominican Republic | 22 |
| 39 | Ecuador | 22 |
| 40 | Egypt | 32 |
| 41 | El Salvador | 21 |
| 42 | Eritrea | 14 |
| 43 | Ethiopia | 93 |
| 44 | Fiji | 11 |
| 45 | France | 1 |
| 46 | Gabon | 3 |
| 47 | Gambia | 38 |
| No. | Country | Total |
|---|---|---|
| 48 | Georgia | 11 |
| 49 | Ghana | 83 |
| 50 | Greece | 2 |
| 51 | Grenada | 5 |
| 52 | Guatemala | 20 |
| 53 | Guyana | 5 |
| 54 | Haiti | 3 |
| 55 | Honduras | 12 |
| 56 | Hungary | 7 |
| 57 | India | 55 |
| 58 | Indonesia | 175 |
| 59 | Iran | 17 |
| 60 | Iraq | 64 |
| 61 | Israel | 2 |
| 62 | Italy | 1 |
| 63 | Jamaica | 9 |
| 64 | Japan | 3 |
| 65 | Jordan | 6 |
| 66 | Kazakhstan | 58 |
| 67 | Kenya | 48 |
| 68 | Kiribati | 2 |
| 69 | Kyrgyzstan | 44 |
| 70 | Lao PDR | 53 |
| 71 | Latvia | 1 |
| 72 | Lesotho | 1 |
| 73 | Liberia | 34 |
| 74 | Lithuania | 9 |
| 75 | Madagascar | 7 |
| 76 | Malawi | 53 |
| 77 | Malaysia | 50 |
| 78 | Maldives | 28 |
| 79 | Mali | 3 |
| 80 | Mexico | 28 |
| 81 | Moldova | 5 |
| 82 | Mogolia | 71 |
| 83 | Moroco | 12 |
| 84 | Mozambique | 4 |
| 85 | Myanmar | 110 |
| 86 | Namibia | 6 |
| 87 | Nauru | 1 |
| 88 | Nepal | 35 |
| 89 | Netherlands | 1 |
| 90 | New Zealand | 3 |
| 91 | Nicaragua | 11 |
| 92 | Nigeria | 50 |
| 93 | Oman | 1 |
| 94 | Pakistan | 87 |
| No. | Country | Total |
|---|---|---|
| 95 | Palestine | 10 |
| 96 | Panama | 5 |
| 97 | Papua New Guinea | 5 |
| 98 | Paraguay | 5 |
| 99 | Peru | 27 |
| 100 | Philippines | 84 |
| 101 | Poland | 3 |
| 102 | Republic of Korea | 4441 |
| 103 | Republic of Turkiye | 8 |
| 104 | Romania | 11 |
| 105 | Russia | 25 |
| 106 | Rwanda | 30 |
| 107 | Senegal | 3 |
| 108 | Serbia | 3 |
| 109 | Serbia and Montenegro | 5 |
| 110 | Sierra Leone | 9 |
| 111 | Singapore | 1 |
| 112 | Slovakia | 10 |
| 113 | Solomon Islands | 4 |
| 114 | Somalia | 36 |
| 115 | South Africa | 9 |
| 116 | South Sudan | 4 |
| 117 | Spain | 3 |
| 118 | Sri Lanka | 39 |
| 119 | St. Lucia | 5 |
| 120 | Sudan | 11 |
| 121 | Suriname | 3 |
| 122 | Swaziland | 2 |
| 123 | Sweden | 1 |
| 124 | Taiwan | 1 |
| 125 | Tajikistan | 13 |
| 126 | Tanzania | 56 |
| 127 | Thailand | 43 |
| 128 | Timor-Leste | 10 |
| 129 | Togo | 2 |
| 130 | Trinidad and Tobago | 1 |
| 131 | Tunisia | 7 |
| 132 | Turkmenistan | 10 |
| 133 | Uganda | 40 |
| 134 | Ukraine | 8 |
| 135 | United Kingdom | 2 |
| 136 | United States of America | 23 |
| 137 | Uzbekistan | 90 |
| 138 | Venezuela | 2 |
| 139 | Vietnam | 110 |
| 140 | Yemen | 9 |
| 141 | Zambia | 14 |
| 142 | Zimbabwe | 34 |
Where the Difference Begins