본문으로 바로가기

ALUMNI & GIVING

The KDI School Alumni Association (KAA) is the official association for you and more than 7,300 KDI School alumni4,200 Korean alumni and 3,100 international alumni from 141 countries—around the world. You automatically become a member simply by attending KDI School.

At KAA, we connect you with your fellow graduates through a wealth of networking opportunities, professional development resources, programs, and more. Whether you are looking to build or expand your KDI School community, reconnect with classmates, mentor students, engage in lifelong learning, or stay informed about KDI School news, KAA is here to keep you connected.

You may no longer be a student, but KDI School and KAA will always be here for you. Remember, the KDI School alumni community is your community.

*The total is shown as 'Alumni / Current Students'.
동문 현황 - no., country, total 순으로 구분되어 있습니다.
No. Country Total
1 Afghanistan 53 / 2
2 Albania 4 / 1
3 Algeria 19 / 1
4 Angola 1 / 0
5 Antigua and Barbuda 1 / 0
6 Argentina 2 / 0
7 Armenia 6 / 0
8 Australia 3 / 0
9 Azerbaijan 16 / 0
10 Bahamas 3 / 0
11 Bangladesh 75 / 10
12 Barbados 1 / 0
13 Belarus 3 / 0
14 Belgium 1 / 0
15 Belize 16 / 0
16 Bhutan 33 / 1
17 Bolivia 7 / 0
18 Bosnia-Herzegovina 3 / 0
19 Botswana 13 / 8
20 Brazil 22 / 0
21 Brunei 1 / 0
22 Bulgaria 5 / 0
23 Burkina Faso 2 / 0
24 Burundi 8 / 0
25 Cambodia 126 / 12
26 Cameroon 35 / 4
27 Canada 16 / 0
28 Chad 1 / 0
29 Chile 5 / 0
30 China 98 / 0
31 Colombia 28 / 4
32 Costa Rica 10 / 0
33 Cote d'Ivoire 14 / 0
34 Croatia 1 / 0
35 Czech Republic 21 / 0
36 Democratic Republic of the Congo 7 / 0
37 Dominican Republic 20 / 4
38 Ecuador 21 / 4
39 Egypt 32 / 3
40 El Salvador 19 / 3
41 Eritrea 14 / 0
42 Eswatini 2 / 0
43 Ethiopia 92 / 3
44 Fiji 10 / 2
45 France 1 / 0
46 Gabon 3 / 0
47 Gambia 38 / 7
48 Georgia 11 / 1
동문 현황 - no., country, total 순으로 구분되어 있습니다.
No. Country Total
49 Ghana 82 / 10
50 Greece 2 / 0
51 Grenada 5 / 0
52 Guatemala 19 / 2
53 Guyana 5 / 0
54 Haiti 3 / 0
55 Honduras 12 / 1
56 Hungary 7 / 0
57 India 55 / 3
58 Indonesia 171 / 31
59 Iran 17 / 0
60 Iraq 64 / 0
61 Israel 2 / 0
62 Italy 1 / 0
63 Jamaica 9 / 0
64 Japan 3 / 0
65 Jordan 6 / 0
66 Kazakhstan 57 / 4
67 Kenya 45 / 6
68 Kiribati 2 / 0
69 Kyrgyzstan 44 / 2
70 Lao PDR 53 / 0
71 Latvia 1 / 0
72 Lesotho 1 / 0
73 Liberia 34 / 2
74 Lithuania 9 / 0
75 Madagascar 6 / 2
76 Malawi 53 / 19
77 Malaysia 50 / 2
78 Maldives 28 / 0
79 Mali 3 / 0
80 Mexico 27 / 2
81 Moldova 5 / 0
82 Mongolia 69 / 4
83 Morocco 12 / 0
84 Mozambique 4 / 0
85 Myanmar 110 / 14
86 Namibia 6 / 0
87 Nauru 1 / 0
88 Nepal 35 / 0
89 Netherlands 1 / 0
90 New Zealand 3 / 0
91 Nicaragua 11 / 0
92 Nigeria 50 / 12
93 Oman 1 / 0
94 Pakistan 82 / 16
95 Palestine 10 / 0
96 Panama 5 / 0
동문 현황 - no., country, total 순으로 구분되어 있습니다.
No. Country Total
97 Papua New Guinea 5 / 0
98 Paraguay 5 / 0
99 Peru 27 / 1
100 Philippines 82 / 8
101 Poland 3 / 1
102 Republic of Korea 4243 / 440
103 Republic of the Congo 1 / 0
104 Republic of Turkiye 8 / 0
105 Romania 11 / 0
106 Russia 25 / 0
107 Rwanda 30 / 2
108 Saudi Arabia 0 / 31
109 Senegal 3 / 0
110 Serbia 8 / 0
111 Sierra Leone 9 / 0
112 Singapore 1 / 0
113 Slovakia 10 / 0
114 Solomon Islands 4 / 0
115 Somalia 36 / 2
116 South Africa 9 / 0
117 South Sudan 4 / 0
118 Spain 3 / 1
119 Sri Lanka 38 / 1
120 St. Lucia 5 / 1
121 St. Vincent and the Grenadines 0 / 1
122 Sudan 11 / 0
123 Suriname 3 / 0
124 Sweden 1 / 0
125 Taiwan 1 / 0
126 Tajikistan 13 / 0
127 Tanzania 56 / 3
128 Thailand 43 / 2
129 Timor-Leste 10 / 0
130 Togo 2 / 0
131 Tonga 0 / 1
132 Trinidad and Tobago 1 / 0
133 Tunisia 7 / 0
134 Turkmenistan 10 / 0
135 Uganda 39 / 2
136 Ukraine 8 / 0
137 United Kingdom 2 / 1
138 United States of America 23 / 0
139 Uzbekistan 87 / 7
140 Venezuela 2 / 0
141 Vietnam 110 / 8
142 Yemen 9 / 0
143 Zambia 14 / 1
144 Zimbabwe 33 / 2