본문으로 바로가기

TOP 2 school worldwide
닫기

ALUMNI & GIVING

The KDI School Alumni Association (KAA) is the official association for you and more than 7,300 KDI School alumni3,100 Korean alumni and 4,200 international alumni from 141 countries—around the world. You automatically become a member simply by attending KDI School.

At KAA, we connect you with your fellow graduates through a wealth of networking opportunities, professional development resources, programs, and more. Whether you are looking to build or expand your KDI School community, reconnect with classmates, mentor students, engage in lifelong learning, or stay informed about KDI School news, KAA is here to keep you connected.

You may no longer be a student, but KDI School and KAA will always be here for you. Remember, the KDI School alumni community is your community.

*The total is represented as 'Including current students / Alumni only'.
동문 현황 - no., country, total 순으로 구분되어 있습니다.
No. Country Total
1 Afghanistan 55 / 52
2 Albania 5 / 4
3 Algeria 20 / 19
4 Angola 1 / 1
5 Antigua and Barbuda 1 / 1
6 Argentina 2 / 2
7 Armenia 6 / 6
8 Australia 3
9 Azerbaijan 16 / 16
10 Bahamas 3 / 3
11 Bangladesh 79 / 71
12 Barbados 1 / 1
13 Belarus 4 / 2
14 Belgium 1 / 1
15 Belize 16 / 16
16 Bhutan 34 / 33
17 Bolivia 7 / 7
18 Bosnia-Herzegovina 3 / 3
19 Botswana 19 / 12
20 Brazil 22 / 20
21 Brunei 1 / 1
22 Bulgaria 5 / 5
23 Burkina Faso 2 / 2
24 Burundi 8 / 8
25 Cambodia 132 / 115
26 Cameroon 36 / 31
27 Canada 16 / 15
28 Chad 1 / 1
29 Chile 5 / 5
30 China 98 / 98
31 Colombia 31 / 27
32 Congo 1 / 1
33 Congo, Democratic Republic 7 / 7
34 Costa Rica 10 / 8
35 Cote d'Ivoire 14 / 14
36 Croatia 1 / 1
37 Czech Republic 21 / 21
38 Dominican Republic 22 / 18
39 Ecuador 23 / 20
40 Egypt 32 / 31
41 El Salvador 22 / 19
42 Eritrea 14 / 14
43 Ethiopia 95 / 90
44 Fiji 11 / 9
45 France 1 / 1
46 Gabon 3 / 2
47 Gambia 44 / 36
48 Georgia 11 / 11
동문 현황 - no., country, total 순으로 구분되어 있습니다.
No. Country Total
49 Ghana 87 / 77
50 Greece 2 / 2
51 Grenada 5 / 5
52 Guatemala 21 / 19
53 Guyana 5 / 5
54 Haiti 3 / 3
55 Honduras 12 / 12
56 Hungary 7 / 7
57 India 57 / 52
58 Indonesia 184 / 156
59 Iran 17 / 16
60 Iraq 65 / 63
61 Israel 2 / 2
62 Italy 1 / 1
63 Jamaica 9 / 9
64 Japan 3 / 3
65 Jordan 6 / 6
66 Kazakhstan 61 / 57
67 Kenya 49 / 41
68 Kiribati 2 / 2
69 Kyrgyzstan 45 / 42
70 Lao PDR 53 / 53
71 Latvia 1 / 1
72 Lesotho 1 / 1
73 Liberia 35 / 31
74 Lithuania 9 / 9
75 Madagascar 7 / 6
76 Malawi 64 / 49
77 Malaysia 52 / 50
78 Maldives 28 / 26
79 Mali 3 / 3
80 Mexico 29 / 26
81 Moldova 5 / 4
82 Mogolia 72 / 67
83 Moroco 12 / 12
84 Mozambique 4 / 4
85 Myanmar 122 / 105
86 Namibia 6 / 6
87 Nauru 1 / 1
88 Nepal 35 / 31
89 Netherlands 1 / 1
90 New Zealand 3 / 3
91 Nicaragua 11 / 8
92 Nigeria 60 / 46
93 Oman 1 / 1
94 Pakistan 93 / 76
95 Palestine 10 / 10
96 Panama 5 / 4
동문 현황 - no., country, total 순으로 구분되어 있습니다.
No. Country Total
97 Papua New Guinea 5 / 5
98 Paraguay 5 / 5
99 Peru 27 / 25
100 Philippines 88 / 73
101 Poland 3 / 2
102 Republic of Korea 4656 / 4119
103 Republic of Turkiye 8 / 7
104 Romania 11 / 11
105 Russia 25 / 25
106 Rwanda 32 / 30
107 Senegal 3 / 3
108 Serbia 3 / 3
109 Serbia and Montenegro 5 / 5
110 Sierra Leone 9 / 9
111 Singapore 1 / 1
112 Slovakia 10 / 10
113 Solomon Islands 4 / 4
114 Somalia 37 / 33
115 South Africa 9 / 9
116 South Sudan 4 / 3
117 Spain 3 / 3
118 Sri Lanka 39 / 32
119 St. Lucia 5 / 5
120 St. Vincent and the Grenadines 1 / 0
121 Sudan 11 / 11
122 Suriname 3 / 3
123 Swaziland 2 / 2
124 Sweden 1 / 1
125 Taiwan 1 / 1
126 Tajikistan 13 / 13
127 Tanzania 59 / 53
128 Thailand 44 / 42
129 Timor-Leste 10 / 10
130 Togo 2 / 2
131 Tonga 1 / 0
132 Trinidad and Tobago 1 / 1
133 Tunisia 7 / 7
134 Turkmenistan 10 / 10
135 Uganda 40 / 35
136 Ukraine 8 / 7
137 United Kingdom 3 / 2
138 United States of America 23 / 23
139 Uzbekistan 91 / 86
140 Venezuela 2 / 2
141 Vietnam 113 / 109
142 Yemen 9 / 9
143 Zambia 14 / 14
144 Zimbabwe 35 / 33