Partner Schools

Study Abroad Program
BACK TO LIST
University of Illinois at Urbana Champaign (UIUC) - MSPE (Modified on Jan. 7th)
- NameKIM, Hyun Joo
- Date2016-12-29 00:00
- CategoryUSA
- Hit478
General Information
Type | Contents |
---|---|
Name | University of Illinois at Urbana Champaign (UIUC) |
City, State, Country | Champaign, Illinois, United States |
College | Department of Economics |
Major/Program | Master of Science with a Specialization in Policy Economics Program (MSPE) |
Application Information
Type | Contents | ||
---|---|---|---|
English Score (sub R/L/S/W) |
[Institutional Code : 1836] | ||
TOEFL | IELTS | GRE/GMAT | ETC |
iBT 79 | 6.5 with a score of 6.0 or higher in all sub-sections | Waiver | - |
Total Credits (Transferable) | 30 credits (6 credits) | ||
Degree | Dual-Degree | ||
Thesis/Capstone | - | ||
Vacancy per Year | Not Specified | ||
Application Period | Fall: April 1st | ||
Tuition Fee |
$42,572 for the 2018-2019 https://economics.illinois.edu/mspe/program/tuition-fees/2018-2019-mspe-tuition-fees |
Contacts and Links
Type | Contents |
---|---|
Webpage Link | http://www.mspe.illinois.edu |
Online Application | http://www.mspe.illinois.edu/admission/process/ |
Housing Link | http://www.mspe.illinois.edu/resources/general/housing/ |
Contact | Tricia Willoughby Office Manager +1-217-333-7651 wllghby@illinois.edu |
Address | Department of Economics-MSPE, University of Illinois at Urbana-Champaign, 205 David Kinley Hall, 1407 W. Gregory Drive Urbana, IL 61801, USA |
Attachments
-
2016년 가을파견 귀국보고서_UIUC_MSPE_Updated on Jan. 7, 2022.pdf (850.91KB / Download 54회) Download